Velectrix Cruiser X ST
Before using this vehicle check the applicable local laws relating to your intended use of the vehicle on roads & road related areas
NSW Fair Trading Ebike Certification: NSW29887
Regular price
$2,799.00
Embrace the freedom and fun of cycling with our top-of-the-range cruiser electric bike – the VelectriX Cruiser X ST. This stylish cruiser offers more power with a mid-drive motor, a low step through frame & up to 60km range. Including all of the extras, this model is built for comfort and performance! Whether you’re navigating your neighbourhood or just enjoying the ride, it’s the perfect choice for anyone seeking premium quality and extra features!
Specifications
| Technical | |
|---|---|
| Frame | Aluminium low step through frame |
| Colour | Champagne |
| Sizes | Small, Medium |
| Fork | Aluminium rigid fork |
| Brakes | Shimano MT200 hydraulic disc brakes |
| Gears | Shimano Cues 9 speed |
| Wheels | Alloy double wall 27.5", 36 hole, 13 gauge with stainless steel black spokes |
| Tyres | Kenda Kwick Nine 27.5" x 2.2" |
| Handlebars | Alloy cruiser handlebar, 31.8mm clamp, 60mm rise, 35 degree back sweep, 680mm wide |
| Stem | Alloy 31.8mm clamp, 75mm extension (small frame), 80mm extension (medium frame) |
| Seat Post | Suspension seat post, 300mm x 30.9mm |
| Motor | Bafang M210, 250 watt, 36 volt, mid drive motor |
| Power Output | 70 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Torque sensor |
| Drive Modes | 5 levels of assistance, low to high |
| Display | Bafang DP C11.CAN - LCD display |
| Battery | Reention Mini Eel 460 watt hour, 36 volt |
| Max Distance | 60 kms per full charge |
| Charger | Smart charger, 3a, 36 volt |
| Charge Time | 4-5 hours |
| Included | Kickstand, mudguards, lights, rear rack, suspension seat post, reflectors, bell, tool kit, keys |
| Bike Weight | 22.7 kgs inc battery |
| Battery Weight | 2.5 kgs |
| Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on rear rack |
Size Guide
Small
Rider Height: 158cm to 170cm
Medium
Rider Height: 170cm to 185cm
Measurements & Geometry
| Sizing | Small | Medium |
|---|---|---|
| ST - Seat Tube | 420mm | 470mm |
| TT - Top Tube | 615mm | 630mm |
| HT - Head Tube | 170mm | 190mm |
| R - Reach | 376mm | 384mm |
| S - Stack | 590mm | 609mm |
| SO - Stand Over | 430mm | 430mm |
| CS - Chain Stay | 470mm | 470mm |
| HTA - Head Tube Angle | 68° | 68° |
| STA - Seat Tube Angle | 68° | 68° |
| FL - Fork Length | 433mm | 433mm |
| WB - Wheelbase | 1116mm | 1131mm |

